Skip to content

Delta MEG-700A3

  • Medical & industrial modular power supply
  • AC input range: 90~264Vac
  • Operating temperature: -20~+70°C
  • Industrial safety certification: IEC 62368-1, UL 62368-1
  • Medical safety certification: ANSI/AAMI ES 60601-1
  • 2xMOPP
  • Low earth leakage current <300µA
  • Conformal coating on PCBAs to protect against common dust and pollutants
  • Built-in PFC
  • PMBus Ver 1.3 supported
  • Current sharing
  • Built-in remote global On/Off
  • DC OK Signal
  • Built-in output modules remote sense and remote On/Off
  • Programmable output voltages
  • 5V/2A auxiliary output
  • AC connection type: terminal block or IEC320-C14
  • Protections: short circuit / over load / over voltage / over temperature
  • Delta 3 year warranty
Input
Module #
Max Output Power # of Available
Output Slots
AC Connection Type
MEG-700A3T 700W 3 Screw Terminal Block
MEG-700A3C 700W 3 IEC320-C14 AC Inlet

SINGLE OUTPUT / 1 SLOT MODULE
Output
Module Code
Output Voltage Output Current Voltage Adjustment Max Power
A1 2Vdc 45A 2~2.2Vdc 90W
B1 2.4Vdc 45A 2.16~2.7Vdc 108W
C1 3Vdc 45A 2.7~3.3Vdc 135W
D1 3.3Vdc 45A 2.97~4Vdc 149W
E1 5Vdc 45A 4~5.5Vdc 225W
F1 5.5Vdc 45A 4.95~6.05Vdc 248W
G1 6Vdc 42A 5.4~7Vdc 252W
H1 8Vdc 25A 7~9Vdc 200W
I1 10Vdc 25A 9~11Vdc 250W
J1 12Vdc 25A 10.8~13.2Vdc 300W
K1 14Vdc 21.4A 12.6~14Vdc 300W
L1 15Vdc 20A 13.5~16.5Vdc 300W
M1 18Vdc 16.7A 16.2~19.8Vdc 300W
N1 20Vdc 15A 18~22Vdc 300W
O1 24Vdc 12.5A 21.6~26.4Vdc 300W
P1 28Vdc 10.7A 25.2~28Vdc 300W
Q1 30Vdc 10A 27~33Vdc 300W
R1 32Vdc 9.4A 28.8~35.2Vdc 300W
S1 36Vdc 8.3A 32.4~39.6Vdc 300W
T1 42Vdc 7.1A 37.8~42Vdc 300W
U1 48Vdc 6.3A 42~52.8Vdc 300W
V1 54Vdc 5.5A 48.6~59.4Vdc 300W
W1 60Vdc 5A 54~60dc 300W

SINGLE OUTPUT / 3 SLOT MODULE
Output
Module Code
Output Voltage Output Current Voltage Adjustment Max Power
H2 8Vdc 78.7A 7~10Vdc 630W
I2 10Vdc 70A 10~11Vdc 700W
J2 12Vdc 58.3A 10.8~13.2Vdc 700W
K2 14Vdc 50.0A 12.6~14Vdc 700W
L2 15Vdc 46.7A 14~16.5Vdc 700W
M2 18Vdc 38.9A 16.2~20Vdc 700W
N2 20Vdc 35A 20~22Vdc 700W
O2 24Vdc 29.2A 21.6~26.4Vdc 700W
P2 28Vdc 25.0A 25.2~28Vdc 700W
Q2 30Vdc 23.3A 28~33Vdc 700W
R2 32Vdc 21.9A 28.8~35.2Vdc 700W
S2 36Vdc 19.4A 32.4~39.6Vdc 700W
T2 42Vdc 16.7A 37.8~42Vdc 700W
U2 48Vdc 14.6A 42~52.8Vdc 700W
V2 54Vdc 13.0A 48.6~59.4Vdc 700W
W2 60Vdc 11.7A 54~60Vdc 700W

DUAL OUTPUT / 2 SLOT MODULE - COMBINATION OF TWO MODULES
Output
Module Code
Output Voltage Output Current Voltage Adjustment Max Power
D 3.3Vdc 5A 2.97~4Vdc 16.5W
E 5Vdc 5A 4~5.5Vdc 25W
F 5.5Vdc 5A 4.95~6.05Vdc 27.5W
G 6Vdc 5A 5.4~7Vdc 30W
H 8Vdc 5A 7~9Vdc 40W
I 10Vdc 5A 9~11Vdc 50W
J 12Vdc 5A 10.8~13.2Vdc 60W
K 14Vdc 5A 12.6~15.4Vdc 70W
L 15Vdc 5A 13.5~16.5Vdc 75W
M 18Vdc 5A 16.2~19.8Vdc 90W
N 20Vdc 4.5A 18~22Vdc 90W
O 24Vdc 3.7A 21.6~26.4Vdc 90W
P 28Vdc 3.2A 25.2~30Vdc 90W
Q 30Vdc 3A 27~30Vdc 900W

Free Modular Power Supply White Paper Download

Discover how modular power supplies solve complex power conversion requirements.

Download Now
Client Experience

Remarkable experience guaranteed

Need More Info?

We have answers:
+1 (888) 612-9514

Reliable Tech Support

Engineering expertise ready to assist

Custom Configuration

24 hour turn around on custom configured power supplies

Power Worth Searching For